| A | SN: 445325 and up using 6 lug rim | Does NOT fit AN or ANH |
| B | BW and BWH only SN: 29631 and up with 6 lug rim | |
| 50 | ||
| 520 | ||
| 530 | ||
| 60 | ||
| 620 | ||
| 630 | ||
| 70 | ||
| 720 | ||
| 730 | ||
| 80 | ||
| 820 2 cylinder | ||
| 830 2 cylinder | ||
| 1020 | ||
| AO | SN: 254515 and up | |
| AR | SN: 254515 and up | |
| G | SN: 13000 and up | |
| R | ||
| 500 | Industrial | |
| 1030 | ||
| 1120 | ||
| 1520 | ||
| 1630 | ||
| 2020 | ||
| 2030 | ||
| 2040 | ||
| 2120 | ||
| 2130 | ||
| 2150 | ||
| 2155 | ||
| 2350 | ||
| 2355 | ||
| 1840 | ||
| 6230 | ||
| 6400 | ||
| 3141 | ||
| 1640 | ||
| 3130 | ||
| 2951 | ||
| 3340 | ||
| 1641 | ||
| 3120 | ||
| 1140 | ||
| 940 | ||
| 1130 | ||
| 3030 | ||
| 2035 | ||
| 3651 | ||
| 3150 | ||
| 2650 | ||
| 2351 | ||
| 1830 | ||
| 2140 | ||
| 1850 | ||
| 1635 | ||
| 2040S | ||
| 1750 | ||
| 2955 | up to SN: 767516 | |
| 3050 | ||
| 3351 | ||
| 6200 | ||
| 2651 | ||
| 1550 | ||
| 2255 | ||
| 2135 | ||
| 2541 | ||
| 6500 | ||
| 3040 | ||
| 3350 | ||
| 2450 | ||
| 6330 | ||
| 3641 | ||
| 2141 | ||
| 2850 | ||
| 6300 | ||
| 2941 | ||
| 1035 | ||
| 3140 | ||
| 3135 | ||
| 2250 | ||
| 2510 | ||
| 2251 | ||
| 6430 | ||
| 1950 | ||
| 1040 | ||
| 2520 | ||
| 2550 | ||
| 2555 | ||
| 2750 | ||
| 2755 | ||
| 2840 | ||
| 2940 | ||
| 2950 | ||
| 3010 | ||
| 3020 | ||
| 4000 | ||
| 4010 | ||
| 4020 | ||
| 4030 | ||
| 4040 | ||
| 4230 | ||
| 4320 | ||
| 4430 | ||
| 4520 | ||
| 4620 | ||
| 4630 | ||
| 5010 | ||
| 5020 | ||
| 6030 |
$3.00
18 in stock
** The product you receive may not be the one shown in the picture, however, the quality of the product will be the same or slightly better than what’s pictured.