| A | Front felt hub seal A, AH, AW, AWH | |
| B | BW, BWH (wide front end) only – Front felt hub seal | |
| 50 | w/ wide front adjustable front axle = Front felt hub seal, 2 used on each side / hub | |
| 520 | for 48″ to 80″ tread, 38″ fixed tread or heavy-duty Roll-O-Matic = Front felt hub seal, 2 used on each side / hub (4 used per tractor) | |
| 530 | for 48″ to 80″ tread, 38″ fixed tread or heavy-duty Roll-O-Matic = Front felt hub seal, 2 used on each side / hub (4 used per tractor) | |
| 60 | Front felt hub seal | |
| 60 | Front felt hub seal 60 Standard up to SN: 6042999 (low seat) | |
| 620 | Front felt hub seal | |
| 630 | Front felt hub seal | |
| 70 | Front felt hub seal | |
| 70 | Front felt hub seal 70 Standard gas up to SN: 7014799; 70 Standard diesel up to SN: 7017500 and up | |
| 720 | Front felt hub seal | |
| 730 | Front felt hub seal | |
| AO | Front felt hub seal | |
| AR | Front felt hub seal | |
| D | Front felt hub seal | |
| G | Front felt hub seal, 2 used on each side / hub (4 used per tractor) | |
| GP | Front felt hub seal, 2 used on each side / hub (4 used per tractor) | |
| 1010 | Front felt hub seal, 2 used on each side / hub (4 used per tractor) | |
| 2010 | Front felt hub seal, 2 used on each side / hub (4 used per tractor) | |
| 3010 | Front felt hub seal, 2 used per side | |
| 4000 | Front felt hub seal, 2 used per side | |
| 4010 | Front felt hub seal, 2 used per side | |
| 4020 | Front felt hub seal, 2 used per side | |
| 4030 | Front felt hub seal, 2 used per side | |
| 4040 | Front felt hub seal, 2 used per side | |
| 4230 | Front felt hub seal, 2 used per side |
$7.00
2 in stock
** The product you receive may not be the one shown in the picture, however, the quality of the product will be the same or slightly better than what’s pictured.